![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:12 |
ECIPSENTRY-STAN |
SW - Hackman North POE Telnet To Switch Interface |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
41616 | 0 | 41616 | 100.0000% | 6/28/2025 13:12 | 8/15/2024 14:19 |
Device Information | ||
Parent | Switch & Device Monitors | |
Name | SW - Hackman North POE | |
Description | Telnet To Switch Interface | |
Type | NET 10.0.112.57: [telnet] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 316:22:53:16 | |
Last Attempt | 6/28/2025 13:12 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 6/28/2025 13:12 | |
Resume Date | ||
Last Result Info | Expected data received. '*' | |
Notes | Notes: 08-24-2006 @ 11:02:10Converted from V4 to V5 Computer: ECIPSENTRY00 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |